weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 07 July 2022. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.5 °C | at 4:07 PM on 14 August 2022 |
| Lowest Temperature | -6.4 °C | at 7:53 AM on 16 December 2022 |
| Highest Dew Point | 19.4 °C | at 4:44 PM on 25 June 2023 |
| Lowest Dew Point | -8.0 °C | at 3:15 PM on 16 January 2023 |
| Highest Apparent Temperature | 30.8 °C | at 3:54 PM on 14 August 2022 |
| Lowest Apparent Temperature | -11.2 °C | at 5:49 PM on 18 February 2022 |
| Lowest Wind Chill Temperature | -10.4 °C | at 5:58 AM on 17 January 2023 |
| Highest Heat Index | 29.5 °C | at 6:47 PM on 19 July 2022 |
| Highest Minimum | 17.8 °C | at 3:32 AM on 20 July 2022 |
| Lowest Maximum | -1.1 °C | at 12:10 AM on 12 December 2022 |
| Highest Humidity | 98 % | at 5:28 AM on 12 January 2022 |
| Lowest Humidity | 21 % | at 5:42 PM on 09 August 2022 |
| Highest Daily Range | 30.0 °C | on 19 July 2022 |
| Lowest Daily Range | 0.0 °C | on 06 March 2022 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 1:18 PM on 25 March 2022 |
| Highest Hourly Rainfall | 13.0 mm | at 10:24 AM on 17 February 2023 |
| Highest Daily Rainfall | 40.2 mm | on 17 April 2023 |
| Highest Monthly Rainfall | 116.6 mm | July 2023 |
| Longest Dry Period | 35 days | to 29 April 2022 |
| Longest Wet Period | 15 days | to 01 January 2023 |
| Wind | ||
| Highest Wind Gust | 61.0 kts | at 4:25 PM on 18 February 2022 |
| Highest Wind Speed Average | 44.2 kts | at 6:06 AM on 29 January 2022 |
| Highest Daily Wind Run | 528.8 nm | on 16 February 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 973.56 hPa | at 6:30 AM on 07 April 2022 |
| Highest Pressure (sl) | 1047.21 hPa | at 8:25 AM on 05 February 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/24/2023 11:59:17 PM
powered by
Cumulus v1.9.4 (10992)