weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:38 | Sunrise: | 06:59 | Moonrise: | 12:43 | ![]() |
| Dusk: | 19:27 | Sunset: | 19:06 | Moonset: | 00:16 | |
| Daylight: | 12:49 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.9 °C | Dew Point | 8.3 °C |
| Windchill | 10.9 °C | Humidity | 84% |
| Heat Index | 10.9 °C | Apparent Temperature | 9.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 52.6 mm | Rainfall This Year | 432.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-08-21 21:27 |
| Wind | |||
| Wind Speed (gust) | 1.7 kts | Wind Speed (avg) | 2.6 kts |
| Wind Bearing | 205° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010.70 hPa | Steady | 0.02 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 8/24/2023 11:59:17 PM
powered by
Cumulus
v1.9.4 (10992)
