weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 12.0 °C | 12:29 PM on 03 February |
Lowest Temperature | -2.7 °C | 7:20 AM on 06 February |
Highest Dew Point | 9.0 °C | 12:16 PM on 03 February |
Lowest Dew Point | -4.4 °C | 7:20 AM on 06 February |
Highest Apparent Temperature | 7.3 °C | 12:14 PM on 03 February |
Lowest Apparent Temperature | -6.1 °C | 7:16 AM on 06 February |
Lowest Wind Chill Temperature | -5.4 °C | 8:36 AM on 06 February |
Highest Heat Index | 12.0 °C | 12:29 PM on 03 February |
Highest Minimum | 7.2 °C | 02 February |
Lowest Maximum | 7.4 °C | 05 February |
Highest Humidity | 91 % | 6:35 AM on 02 February |
Lowest Humidity | 59 % | 3:12 PM on 05 February |
Highest Daily Range | 10.5 °C | 06 February |
Lowest Daily Range | 3.4 °C | 02 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.2 mm | 5:47 AM on 01 February |
Highest Daily Rainfall | 0.2 mm | 01 February |
Longest Dry Period | 5 days | to 07 February |
Longest Wet Period | 2 days | to 02 February |
Wind | ||
Highest Wind Gust | 44.3 kts | 11:17 AM on 01 February |
Highest Wind Speed 10-minute Average | 27.8 kts | 5:55 AM on 01 February |
Highest Daily Wind Run | 415.7 nm | 01 February |
Pressure | ||
Lowest Pressure (sl) | 1016.06 hPa | 6:20 AM on 01 February |
Highest Pressure (sl) | 1047.21 hPa | 8:25 AM on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/8/2023 12:00:04 AM
powered by
Cumulus v1.9.4 (10992)