weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 13.2 °C | 12:14 AM on 04 January |
Lowest Temperature | -6.4 °C | 5:54 AM on 17 January |
Highest Dew Point | 10.4 °C | 11:49 PM on 03 January |
Lowest Dew Point | -8.0 °C | 3:15 PM on 16 January |
Highest Apparent Temperature | 9.5 °C | 3:39 PM on 05 January |
Lowest Apparent Temperature | -10.7 °C | 5:51 AM on 17 January |
Lowest Wind Chill Temperature | -10.4 °C | 5:58 AM on 17 January |
Highest Heat Index | 13.2 °C | 12:14 AM on 04 January |
Highest Minimum | 9.2 °C | 04 January |
Lowest Maximum | -0.4 °C | 21 January |
Highest Humidity | 96 % | 7:00 AM on 16 January |
Lowest Humidity | 51 % | 3:15 PM on 16 January |
Highest Daily Range | 14.2 °C | 03 January |
Lowest Daily Range | 3.2 °C | 31 January |
Rainfall | ||
Highest Rain Rate | 67.0 mm/hr | 12:21 PM on 07 January |
Highest Hourly Rainfall | 4.4 mm | 12:31 PM on 07 January |
Highest Daily Rainfall | 15.2 mm | 10 January |
Highest Monthly Rainfall | 47.2 mm | January |
Longest Dry Period | 6 days | to 21 January |
Longest Wet Period | 15 days | to 01 January |
Wind | ||
Highest Wind Gust | 50.4 kts | 10:48 PM on 12 January |
Highest Wind Speed 10-minute Average | 35.7 kts | 2:58 AM on 13 January |
Highest Daily Wind Run | 500.4 nm | 04 January |
Pressure | ||
Lowest Pressure (sl) | 984.09 hPa | 1:56 PM on 08 January |
Highest Pressure (sl) | 1047.21 hPa | 8:25 AM on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/8/2023 12:00:04 AM
powered by
Cumulus v1.9.4 (10992)