weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | 1:53 PM on 25 June |
| Lowest Temperature | -6.4 °C | 5:54 AM on 17 January |
| Highest Dew Point | 19.4 °C | 4:44 PM on 25 June |
| Lowest Dew Point | -8.0 °C | 3:15 PM on 16 January |
| Highest Apparent Temperature | 28.2 °C | 5:14 PM on 10 August |
| Lowest Apparent Temperature | -10.7 °C | 5:51 AM on 17 January |
| Lowest Wind Chill Temperature | -10.4 °C | 5:58 AM on 17 January |
| Highest Heat Index | 28.7 °C | 1:53 PM on 25 June |
| Highest Minimum | 16.3 °C | 24 June |
| Lowest Maximum | -0.4 °C | 21 January |
| Highest Humidity | 96 % | 7:00 AM on 16 January |
| Lowest Humidity | 29 % | 3:48 PM on 13 June |
| Highest Daily Range | 25.4 °C | 10 June |
| Lowest Daily Range | 0.0 °C | 13 May |
| Rainfall | ||
| Highest Rain Rate | 151.6 mm/hr | 10:49 PM on 08 July |
| Highest Hourly Rainfall | 13.0 mm | 10:24 AM on 17 February |
| Highest Daily Rainfall | 40.2 mm | 17 April |
| Highest Monthly Rainfall | 116.6 mm | July |
| Longest Dry Period | 26 days | to 17 June |
| Longest Wet Period | 15 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 50.4 kts | 10:48 PM on 12 January |
| Highest Wind Speed 10-minute Average | 35.7 kts | 2:58 AM on 13 January |
| Highest Daily Wind Run | 500.4 nm | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 977.92 hPa | 10:51 AM on 13 March |
| Highest Pressure (sl) | 1047.21 hPa | 8:25 AM on 05 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/24/2023 11:59:17 PM
powered by
Cumulus v1.9.4 (10992)