weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.8 °C | at 10:12 |
| Low Temperature | 10.9 °C | at 23:35 |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 19.1 °C | at 10:04 |
| Low Apparent Temperature | 9.6 °C | at 23:35 |
| Low Wind Chill | 10.9 °C | at 23:35 |
| High Heat Index | 18.8 °C | at 10:12 |
| High Humidity | 93 % | at 04:34 |
| Low Humidity | 66 % | at 18:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 17.4 kts | at 16:41 |
| Highest Speed (10 minute average) | 12.2 kts (F4) | at 18:20 |
| Wind Run | 37.3 nm | |
| Dominant Direction | 238° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.22 hPa | at 00:01 |
| Low Pressure (SL) | 1010.30 hPa | at 18:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/24/2023 11:59:17 PM
powered by
Cumulus
v1.9.4 (10992)